Directory Sizes

Total Directories:
63

Lines of Code Per Directory

Directory Statistics

Directory Changes Lines of Code
Totals 998 (100.0%) 16059 (100.0%)
src/pt/inescid/folkpeers/util/ 57 (5.7%) 1572 (9.8%)
src/pt/inescid/folkpeers/feature/ 54 (5.4%) 963 (6.0%)
src/pt/inescid/folkpeers/classifier/combination/ 20 (2.0%) 855 (5.3%)
src/pt/inescid/folkpeers/classifier/data/ 70 (7.0%) 784 (4.9%)
src/pt/inescid/folkpeers/inbound/ 25 (2.5%) 685 (4.3%)
src/pt/inescid/folkpeers/index/ 20 (2.0%) 667 (4.2%)
src/pt/inescid/folkpeers/classifier/data/arff/ 9 (0.9%) 574 (3.6%)
test/pt/inescid/folkpeers/knowledge/ 43 (4.3%) 557 (3.5%)
src/pt/inescid/folkpeers/tagsourceanalysis/ 7 (0.7%) 535 (3.3%)
src/pt/inescid/folkpeers/pos/ 6 (0.6%) 533 (3.3%)
src/pt/inescid/folkpeers/dataset/delicious/ 4 (0.4%) 526 (3.3%)
src/pt/inescid/folkpeers/feature/extraction/ 52 (5.2%) 487 (3.0%)
src/pt/inescid/folkpeers/classifier/evaluation/ 24 (2.4%) 469 (2.9%)
test/pt/inescid/folkpeers/util/ 20 (2.0%) 441 (2.7%)
src/pt/inescid/folkpeers/classifier/ 81 (8.1%) 394 (2.5%)
src/pt/inescid/folkpeers/knowledge/ 43 (4.3%) 390 (2.4%)
src/pt/inescid/folkpeers/knowledge/wordnet/ 30 (3.0%) 365 (2.3%)
test/pt/inescid/folkpeers/classifier/data/ 37 (3.7%) 342 (2.1%)
src/pt/inescid/folkpeers/index/preprocessing/ 2 (0.2%) 332 (2.1%)
src/pt/inescid/folkpeers/knowledge/yago/ 18 (1.8%) 331 (2.1%)
src/pt/inescid/folkpeers/classifier/data/validation/ 16 (1.6%) 327 (2.0%)
src/pt/inescid/folkpeers/extra/ 13 (1.3%) 321 (2.0%)
test/pt/inescid/folkpeers/feature/ 20 (2.0%) 312 (1.9%)
test/pt/inescid/folkpeers/classifier/ 44 (4.4%) 276 (1.7%)
test/pt/inescid/folkpeers/classifier/combination/ 9 (0.9%) 255 (1.6%)
src/pt/inescid/folkpeers/knowledge/termfilter/filters/ 26 (2.6%) 251 (1.6%)
test/pt/inescid/folkpeers/classifier/evaluation/ 20 (2.0%) 235 (1.5%)
test/pt/inescid/folkpeers/index/ 9 (0.9%) 205 (1.3%)
test/pt/inescid/folkpeers/classifier/data/arff/ 4 (0.4%) 204 (1.3%)
test/pt/inescid/folkpeers/classifier/data/validation/ 9 (0.9%) 192 (1.2%)
test/pt/inescid/folkpeers/knowledge/termfilter/filters/ 11 (1.1%) 168 (1.0%)
src/pt/inescid/folkpeers/knowledge/termfilter/ 19 (1.9%) 156 (1.0%)
test/pt/inescid/folkpeers/dataset/delicious/ 16 (1.6%) 151 (0.9%)
src/pt/inescid/folkpeers/dataset/ 2 (0.2%) 148 (0.9%)
test/pt/inescid/folkpeers/classifier/training/ 26 (2.6%) 135 (0.8%)
src/pt/inescid/folkpeers/inbound/extraction/ 2 (0.2%) 135 (0.8%)
src/pt/inescid/folkpeers/xml/ 1 (0.1%) 102 (0.6%)
src/pt/inescid/folkpeers/classifier/training/ 36 (3.6%) 102 (0.6%)
src/pt/inescid/folkpeers/classifier/testing/ 23 (2.3%) 97 (0.6%)
test/pt/inescid/folkpeers/tagsourceanalysis/ 3 (0.3%) 87 (0.5%)
test/pt/inescid/folkpeers/knowledge/termfilter/ 6 (0.6%) 80 (0.5%)
src/pt/inescid/folkpeers/inbound/topterms/ 5 (0.5%) 78 (0.5%)
test/pt/inescid/folkpeers/classifier/testing/ 9 (0.9%) 66 (0.4%)
src/pt/inescid/folkpeers/util/patterns/command/ 8 (0.8%) 55 (0.3%)
test/pt/inescid/folkpeers/extra/ 8 (0.8%) 40 (0.2%)
test/pt/inescid/folkpeers/knowledge/wordnet/ 1 (0.1%) 31 (0.2%)
test/pt/inescid/folkpeers/feature/extraction/ 2 (0.2%) 31 (0.2%)
test/pt/inescid/folkpeers/inbound/topterms/ 3 (0.3%) 17 (0.1%)
test/pt/inescid/folkpeers/classifier/test/ 8 (0.8%) 0 (0.0%)
src/pt/inescid/folkpeers/knowledge/termfilter/commands/ 5 (0.5%) 0 (0.0%)
src/pt/inescid/folkpeers/classifier/xml/ 12 (1.2%) 0 (0.0%)

Directory Sizes

Generated by StatSVN 0.5.0